loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Eternal Ltd Apr 30, 2025 238.44 4.65 15.28
Equity-M & M Apr 30, 2025 212.31 4.14 9.87
Equity-ICICI Bank Apr 30, 2025 196.08 3.83 5.83
Equity-HDFC Bank Apr 30, 2025 194.04 3.79 5.29
Equity-Bharat Electron Apr 30, 2025 189.42 3.70 4.24
Equity-BSE Apr 30, 2025 179.96 3.51 16.04
Equity-Trent Apr 30, 2025 155.87 3.04 -2.87
Equity-GE Vernova T&D Apr 30, 2025 147.20 2.87 0.47
Equity-CG Power & Ind Apr 30, 2025 142.84 2.79 -1.83
Equity-Persistent Sys Apr 30, 2025 120.06 2.34 -3.49
Equity-Axis Bank Apr 30, 2025 115.10 2.25 7.53
Corporate Debts-REC Ltd Apr 30, 2025 105.23 2.05 1.45
Equity-Karur Vysya Bank Apr 30, 2025 104.58 2.04 4.27
Corporate Debts-S I D B I Apr 30, 2025 104.58 2.03 1.19
Corporate Debts-N A B A R D Apr 30, 2025 103.17 2.02 0.74
Equity-Dixon Technolog. Apr 30, 2025 101.02 1.97 24.83
Equity-Blue Star Apr 30, 2025 92.48 1.80 -20.13
Corporate Debts-LIC Housing Fin. Apr 30, 2025 89.43 1.75 1.36
Equity-Sun Pharma.Inds. Apr 30, 2025 83.37 1.63 5.63
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 77.36 1.52 1.40
Equity-Hero Motocorp Apr 30, 2025 76.93 1.50 0.00
Equity-Cholaman.Inv.&Fn Apr 30, 2025 76.16 1.49 -1.83
Equity-Radico Khaitan Apr 30, 2025 75.02 1.46 1.10
Govt. Securities-GSEC2034 Apr 30, 2025 74.50 1.45 -1.22
Reverse Repo-TREPS Apr 30, 2025 74.12 1.45 -0.82
Equity-T R I L Apr 30, 2025 73.07 1.43 -32.75
Govt. Securities-GSEC2030 Apr 30, 2025 70.80 1.38 2.15
Equity-Safari Inds. Apr 30, 2025 65.02 1.27 1.40
Equity-Hind.Aeronautics Apr 30, 2025 61.26 1.20 7.43
PTC-India Universal Trust AL1 Apr 30, 2025 60.54 1.18 0.06
Equity-Godfrey Phillips Apr 30, 2025 60.22 1.18 19.90
Equity-Max Healthcare Apr 30, 2025 59.28 1.16 0.11
Equity-Coforge Apr 30, 2025 59.53 1.16 -9.92
Equity-Bharti Airtel Apr 30, 2025 58.28 1.14 94.33
Equity-NTPC Green Apr 30, 2025 58.63 1.14 -0.06
Equity-KEI Industries Apr 30, 2025 57.55 1.12 5.90
Equity-Maruti Suzuki Apr 30, 2025 56.50 1.10 6.38
Corporate Debts-UltraTech Cem. Apr 30, 2025 52.31 1.02 1.59
Corporate Debts-Jamnagar Utiliti Apr 30, 2025 51.43 1.00 1.36
Equity-PTC Industries Apr 30, 2025 50.66 0.99 -14.39
Equity-360 ONE Apr 30, 2025 49.16 0.96 4.60
Equity-Bajaj Finance Apr 30, 2025 48.95 0.96 0.00
Certificate of Deposits-Axis Bank Apr 30, 2025 48.26 0.94 0.83
Certificate of Deposits-Bank of Baroda Apr 30, 2025 47.33 0.92 0.94
Equity-Indian Hotels Co Apr 30, 2025 45.77 0.89 0.02
Equity-Lupin Apr 30, 2025 43.23 0.84 3.34
Equity-Multi Comm. Exc. Apr 30, 2025 42.47 0.83 15.37
Equity-JSW Energy Apr 30, 2025 29.39 0.57 -10.91
Equity-Larsen & Toubro Apr 30, 2025 27.83 0.54 -4.33
Corporate Debts-Bajaj Finance Apr 30, 2025 27.06 0.53 1.39
Govt. Securities-GSEC2037 Apr 30, 2025 27.00 0.53 2.46
Govt. Securities-GSEC2053 Apr 30, 2025 27.29 0.53 2.12
Corporate Debts-Kotak Mahindra P Apr 30, 2025 26.85 0.52 1.37
Govt. Securities-GSEC2064 Apr 30, 2025 26.85 0.52 -1.02
Govt. Securities-GSEC2033 Apr 30, 2025 26.70 0.52 2.19
Govt. Securities-GSEC2033 Apr 30, 2025 26.82 0.52 2.09
Govt. Securities-GSEC2032 Apr 30, 2025 26.76 0.52 2.16
Corporate Debts-I O C L Apr 30, 2025 26.07 0.51 1.33
Corporate Debts-I R F C Apr 30, 2025 25.92 0.51 1.82
Equity-Infosys Apr 30, 2025 25.52 0.50 -73.55
Corporate Debts-Larsen & Toubro Apr 30, 2025 25.83 0.50 1.53
Equity-Swiggy Apr 30, 2025 25.45 0.50 -4.18
Equity-Global Health Apr 30, 2025 25.62 0.50 -0.09
Equity-Shivalik Bimetal Apr 30, 2025 25.10 0.49 -5.22
Equity-NTPC Apr 30, 2025 24.46 0.48 -0.85
Equity-Prudent Corp. Apr 30, 2025 24.70 0.48 -5.19
Equity-Sonata Software Apr 30, 2025 24.47 0.48 21.94
Equity-Varun Beverages Apr 30, 2025 23.87 0.47 -3.21
Equity-REC Ltd Apr 30, 2025 22.54 0.44 -2.12
Equity-PG Electroplast Apr 30, 2025 22.18 0.43 -7.89
Equity-Apar Inds. Apr 30, 2025 21.64 0.42 1.14
Equity-PB Fintech. Apr 30, 2025 18.48 0.36 2.24
Equity-Nippon Life Ind. Apr 30, 2025 17.28 0.34 10.40
Equity-B H E L Apr 30, 2025 12.37 0.24 4.81
Equity-A B B Apr 30, 2025 12.43 0.24 -0.43
Equity-Karnataka Bank Apr 30, 2025 10.77 0.21 11.38
Equity-Bikaji Foods Apr 30, 2025 10.51 0.21 5.93
Equity-UltraTech Cem. Apr 30, 2025 10.54 0.21 1.14
Equity-TD Power Systems Apr 30, 2025 9.77 0.19 5.33
Equity-Zensar Tech. Apr 30, 2025 9.56 0.19 2.65
Equity-Data Pattern Apr 30, 2025 9.65 0.19 47.14
Equity-Torrent Power Apr 30, 2025 7.68 0.15 3.51
Equity-Techno Elec.Engg Apr 30, 2025 7.49 0.15 6.01
Equity-Power Fin.Corpn. Apr 30, 2025 6.99 0.14 -1.65
Govt. Securities-GSEC2028 Apr 30, 2025 7.35 0.14 1.43
Equity-Godrej Propert. Apr 30, 2025 6.57 0.13 1.50
Equity-ZF Commercial Apr 30, 2025 6.31 0.12 -3.59
Equity-Reliance Industr Apr 30, 2025 5.07 0.10 10.19
Equity-DLF Apr 30, 2025 4.57 0.09 -0.91
Equity-Exide Inds. Apr 30, 2025 4.64 0.09 -2.41
Equity-Tech Mahindra Apr 30, 2025 3.98 0.08 5.98
Equity-Tata Motors Apr 30, 2025 4.02 0.08 -4.48
Equity-LTIMindtree Apr 30, 2025 3.58 0.07 2.12
Equity-Suzlon Energy Apr 30, 2025 3.24 0.06 -0.46
Equity-H P C L Apr 30, 2025 2.88 0.06 5.09
Equity-Titagarh Rail Apr 30, 2025 2.59 0.05 -6.17
Equity-KPIT Technologi. Apr 30, 2025 2.56 0.05 -4.12
Equity-Kalpataru Proj. Apr 30, 2025 1.94 0.04 -0.25
Equity-Triveni Turbine Apr 30, 2025 2.10 0.04 -7.71
Equity-Bajaj Auto Apr 30, 2025 2.30 0.04 1.92
Equity-VRL Logistics Apr 30, 2025 2.14 0.04 -3.12
Equity-Siemens Apr 30, 2025 1.38 0.03 -45.00
Equity-Sai Life Apr 30, 2025 1.16 0.02 -8.41
Equity-Siemens Ener.Ind Apr 30, 2025 1.06 0.02 0.00
Equity-Rategain Travel Apr 30, 2025 0.63 0.01 -2.52
Equity-Timken India Apr 30, 2025 0.42 0.01 -10.83
Equity-Sundaram Finance Apr 30, 2025 0.33 0.01 14.93
Net CA & Others-Net CA & Others Apr 30, 2025 -55.23 -1.09 -3,798.43