loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Mar 31, 2024 264.19 5.13 0.53
Govt. Securities-GSEC2027 Mar 31, 2024 205.96 4.00 1.10
Govt. Securities-GSEC2033 Mar 31, 2024 178.14 3.46 588.00
Equity-ICICI Bank Mar 31, 2024 174.60 3.39 6.34
Corporate Debts-S I D B I Mar 31, 2024 127.20 2.47 38.13
Corporate Debts-N A B A R D Mar 31, 2024 125.09 2.43 69.67
Equity-Bharat Electron Mar 31, 2024 121.52 2.36 8.39
Equity-Zensar Tech. Mar 31, 2024 115.89 2.25 5.66
Equity-HDFC Bank Mar 31, 2024 103.68 2.01 -53.32
Equity-CG Power & Indu. Mar 31, 2024 103.18 2.00 15.44
Equity-B H E L Mar 31, 2024 95.49 1.86 8.35
Equity-Karur Vysya Bank Mar 31, 2024 87.58 1.70 -7.89
Equity-NTPC Mar 31, 2024 86.37 1.68 5.76
Equity-KPIT Technologi. Mar 31, 2024 84.97 1.65 -17.01
Equity-Siemens Mar 31, 2024 83.30 1.62 29.80
Equity-Bank of India Mar 31, 2024 81.59 1.59 -1.37
Reverse Repo-TREPS Mar 31, 2024 81.82 1.59 -19.46
Equity-Reliance Industr Mar 31, 2024 79.73 1.55 -10.81
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 76.99 1.50 -1.06
Corporate Debts-REC Ltd Mar 31, 2024 75.62 1.47 1.41
Equity-Persistent Sys Mar 31, 2024 72.52 1.41 -15.47
Equity-Tata Motors Mar 31, 2024 70.67 1.37 12.28
Equity-Varun Beverages Mar 31, 2024 64.58 1.25 9.23
Equity-DLF Mar 31, 2024 63.86 1.24 -1.54
Govt. Securities-GSEC2033 Mar 31, 2024 63.90 1.24 2.33
Equity-Trent Mar 31, 2024 62.77 1.22 27.89
Equity-Safari Inds. Mar 31, 2024 61.71 1.20 -15.07
Equity-Data Pattern Mar 31, 2024 61.76 1.20 27.11
Equity-Cholaman.Inv.&Fn Mar 31, 2024 59.03 1.15 -2.33
Equity-Bajaj Auto Mar 31, 2024 57.82 1.12 19.31
Equity-Bharti Airtel Mar 31, 2024 54.70 1.06 4.95
Equity-Infosys Mar 31, 2024 53.94 1.05 -23.06
Equity-Sundaram Finance Mar 31, 2024 52.56 1.02 -6.65
Equity-Indian Bank Mar 31, 2024 51.96 1.01 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 51.46 1.00 -11.96
Equity-KEI Industries Mar 31, 2024 50.06 0.97 8.35
Corporate Debts-E X I M Bank Mar 31, 2024 49.82 0.97 0.00
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 49.98 0.97 1.44
Commercial Paper-Panatone Finvest Mar 31, 2024 48.83 0.95 1.53
Equity-Lupin Mar 31, 2024 48.28 0.94 73.35
Equity-Rategain Travel Mar 31, 2024 47.40 0.92 0.00
Equity-Dr Reddy`s Labs Mar 31, 2024 46.62 0.91 0.60
Certificate of Deposits-Bank of Baroda Mar 31, 2024 46.86 0.91 0.00
Govt. Securities-GSEC2026 Mar 31, 2024 46.74 0.91 1.07
Equity-Titagarh Rail Mar 31, 2024 46.92 0.91 -15.91
Equity-H P C L Mar 31, 2024 46.69 0.91 2.68
Equity-Triveni Turbine Mar 31, 2024 45.92 0.89 42.53
Equity-Zomato Ltd Mar 31, 2024 45.34 0.88 0.00
Equity-Godrej Propert. Mar 31, 2024 44.46 0.86 -3.24
Equity-A B B Mar 31, 2024 43.83 0.85 16.98
Equity-Schaeffler India Mar 31, 2024 43.66 0.85 -31.39
Equity-O N G C Mar 31, 2024 43.10 0.84 6.26
Equity-360 ONE Mar 31, 2024 43.45 0.84 -31.12
Equity-JSW Energy Mar 31, 2024 42.38 0.82 -38.91
Equity-TD Power Systems Mar 31, 2024 42.00 0.82 -21.77
Equity-Sonata Software Mar 31, 2024 41.93 0.81 -5.94
Govt. Securities-GSEC2032 Mar 31, 2024 40.74 0.79 -1.82
Equity-Timken India Mar 31, 2024 36.89 0.72 -31.87
Equity-Shriram Finance Mar 31, 2024 35.52 0.69 -67.57
Equity-Polycab India Mar 31, 2024 35.35 0.69 16.62
Equity-Prudent Corp. Mar 31, 2024 35.18 0.68 -12.09
Equity-Indian Hotels Co Mar 31, 2024 34.35 0.67 19.99
Equity-Karnataka Bank Mar 31, 2024 34.45 0.67 0.00
Equity-Exide Inds. Mar 31, 2024 33.82 0.66 -9.08
Equity-Syrma SGS Tech. Mar 31, 2024 33.13 0.64 -35.26
Equity-GE T&D India Mar 31, 2024 31.84 0.62 37.19
Equity-Max Healthcare Mar 31, 2024 31.66 0.62 -44.61
Equity-BSE Mar 31, 2024 30.97 0.60 8.28
Equity-ZF Commercial Mar 31, 2024 30.21 0.59 -20.21
Equity-Rites Mar 31, 2024 27.93 0.54 -10.69
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2024 27.99 0.54 0.00
Corporate Debts-Bajaj Finance Mar 31, 2024 26.54 0.52 1.42
Equity-Union Bank (I) Mar 31, 2024 26.60 0.52 0.00
Corporate Debts-HDB FINANC SER Mar 31, 2024 26.06 0.51 1.37
Equity-T R I L Mar 31, 2024 26.04 0.51 0.00
Govt. Securities-GSEC2053 Mar 31, 2024 26.06 0.51 2.99
Govt. Securities-GSEC2037 Mar 31, 2024 25.52 0.50 2.40
Equity-REC Ltd Mar 31, 2024 25.94 0.50 0.00
Govt. Securities-Maharashtra 2033 Mar 31, 2024 25.74 0.50 0.00
Equity-Hindalco Inds. Mar 31, 2024 24.80 0.48 -3.30
Equity-NHPC Ltd Mar 31, 2024 24.55 0.48 -24.58
Govt. Securities-GSEC2030 Mar 31, 2024 23.98 0.47 1.38
Equity-VRL Logistics Mar 31, 2024 23.35 0.45 -67.35
Equity-IIFL Finance Mar 31, 2024 19.77 0.38 -62.04
Equity-Electronics Mart Mar 31, 2024 17.97 0.35 -12.31
Equity-Gland Pharma Mar 31, 2024 16.98 0.33 -5.69
Equity-Varroc Engineer Mar 31, 2024 15.26 0.30 -9.29
Govt. Securities-GSEC2028 Mar 31, 2024 15.67 0.30 1.07
Equity-Multi Comm. Exc. Mar 31, 2024 13.73 0.27 -1.89
Equity-Radico Khaitan Mar 31, 2024 13.22 0.26 3.84
Equity-Bikaji Foods Mar 31, 2024 12.96 0.25 -39.43
Equity-Lemon Tree Hotel Mar 31, 2024 12.81 0.25 -6.65
Govt. Securities-GSEC2029 Mar 31, 2024 10.25 0.20 1.29
Equity-UltraTech Cem. Mar 31, 2024 8.82 0.17 -4.11
Equity-Mayur Uniquoters Mar 31, 2024 8.38 0.16 -61.84
Govt. Securities-GSEC2028 Mar 31, 2024 7.14 0.14 0.00
Equity-Dixon Technolog. Mar 31, 2024 5.91 0.11 -70.20
Govt. Securities-Maharashtra 2030 Mar 31, 2024 5.29 0.10 2.13
Equity-Can Fin Homes Mar 31, 2024 4.14 0.08 -86.88
Equity-LTIMindtree Mar 31, 2024 3.85 0.07 -9.36
Equity-Tech Mahindra Mar 31, 2024 3.31 0.06 -76.31
Equity-Sun Pharma.Inds. Mar 31, 2024 1.30 0.03 -85.40
Equity-IDFC First Bank Mar 31, 2024 0.70 0.01 -98.56
Net CA & Others-Net CA & Others Mar 31, 2024 -76.06 -1.47 0.00